| Management number | 239072739 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239072739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fusing the beauty of handcrafted shoemaking with modern development techniques, the Crafted Collection encompasses elegance and peak performance. Utilizing premium, natural leather for the saddle, the materials will naturally patina during wear, resulting in a truly one-of-a-kind-look. The upper sits on a full-length IGNITE midsole unit that provides unrivaled comfort, while PUMA's proprietary traction adapts to every lie on the course giving you cleated performance in a spikeless feel.
| UPC | 193527211896 |
|---|---|
| ASIN | B085HQ34S6 |
| Brand | PUMA |
| Color | Peacoat-leather Brown-puma Team Gold |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Pwradapt Caged Crafted |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Ignite Pwradapt Caged Crafted |
| Unit Count | 1.00 Count |
| Item Weight | 15.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 193825 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Full |
| Insole Cushioning | Ignite Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Formal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 19382503 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193527211896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form